February 18th

1. Friday The 13th (NEW)
Argentina: 5th place, $119,008 ($119,008)
Austria: 3rd place, $223,054 ($223,054)
Belgium: 5th place, $169,151 ($169,151)
Brazil: 5th place, $394,046 ($394,046)
Bulgaria: 5th place, $10,720 ($10,720)
Chile: 4th place, $62,190 ($62,190)
Colombia: 6th place, $56,526 ($56,526)
Denmark: 3rd place, $227,334 ($227,334)
Estonia: 3rd place, $19,671 ($19,671)
Finland: 10th place, $26,526 ($26,526)
France: 14th place, $523,100 ($523,100)
Germany: 6th place, $816,854 ($816,854)
Iceland: 3rd place, $15,114 ($15,114)
Italy: 4th place, $830,400 ($830,400)
Japan: Xth place, $172,941 ($172,941)
Lithuania: 1st place, $62,094 ($62,094)
Mexico: 11th place, $242,323 ($242,323)
Netherlands: 8th place, $168,129 ($168,129)
New Zealand: 6th place, $50,785 ($50,785)
Norway: 6th place, $91,997 ($91,997)
Peru: 3rd place, $123,884 ($123,884)
Portugal: 4th place, $137,296 ($137,296)
Russia: 2nd place, $1,670,402 ($1,670,402)
Spain: 5th place, $943,076 ($943,076)
Sweden: 3rd place, $164,341 ($164,341)
Switzerland: 7th place, $165,521 ($165,521)
UK: 6th place, $1,706,754 ($1,706,754)
Ukraine: 4th place, $73,809 ($73,809)
USA: 1st place, $43,585,449 ($43,585,449)
Venezuela: 4th place, $142,112 ($142,112)
TOTAL: $52,994,607   (-)
2. Underworld: Rise Of The Lycans (1)
Argentina: 8th place, $71,235 ($230,756)
Australia: 11th place, $193,793 ($2,876,207)
Bahrain: 4th place, $3,167 ($32,064)
Bulgaria: 11th place, $6,234 ($143,091)
Croatia: 9th place, $8,328 ($66,350)
Czech Republic: 13th place, $15,849 ($220,050)
Egypt: 4th place, $19,350 ($55,611)
Estonia: 7th place, $4,427 ($21,463)
Greece: 9th place, $61,865 ($1,154,566)
Hungary: Xth place, $10,586 ($170,964)
Iceland: 20th place, $1,023 ($27,434)
India: Xth place, $297,308 ($297,308)
Indonesia: Xth place, $250,528 ($250,528)
Latvia: 6th place, $12,329 ($40,068)
Lebanon: Xth place, $4,206 ($63,163)
Lithuania: 11th place, $4,574 ($73,893)
Malaysia: 10th place, $50,794 ($1,771,076)
Nigeria: 3rd place, $6,083 ($53,574)
Philippines: 3rd place, $227,080 ($1,401,200)
Poland: Xth place, $10,556 ($669,879)
Romania: 10th place, $12,770 ($58,948)
Russia: 5th place, $698,123 ($2,726,912)
Singapore: 4th place, $140,348 ($654,069)
Slovakia: 10th place, $8,235 ($69,295)
Slovenia: 8th place, $10,487 ($47,706)
Thailand: 1st place, $267,113 ($1,235,143)
UK: 24th place, $59,683 ($3,626,373)
Ukraine: 5th place, $60,729 ($257,918)
USA: 14th place, $2,744,342 ($43,825,039)
TOTAL: $5,261,145   (-41,8%)
3. Uninvited, The (2)
USA: 13th place, $4,823,792 ($24,189,555)
TOTAL: $4,823,792   (-23%)
4. My Bloody Valentine 3D (3)
Australia: 6th place, $485,989 ($485,989)
Croatia: 2nd place, $38,694 ($38,694)
Greece: 17th place, $15,724 ($15,724)
Hungary: 9th place, $28,628 ($28,628)
Iceland: 9th place, $4,588 ($91,263)
Japan: Xth place, $241,391 ($241,391)
Latvia: 4th place, $15,424 ($187,049)
Mexico: 3rd place, $750,191 ($750,191)
New Zealand: 9th place, $26,753 ($26,753)
Philippines: 8th place, $16,522 ($74,202)
Romania: 1st place, $113,161 ($113,161)
South Africa: 12th place, $18,612 ($43,664)
Thailand: 2nd place, $261,903 ($261,903)
Turkey: 3rd place, $146,938 ($146,938)
UK: 10th place, $587,417 ($9,101,573)
USA: 18th place, $1,692,341 ($50,693,102)
TOTAL: $4,444,276    (+81,6%)
5. Unborn, The (5)
Russia: 18th place, $17,434 ($1,594,139)
Spain: 20th place, $51,169 ($3,315,024)
Turkey: 29th place, $1,851 ($739,257)
UAE: 2nd place, $102,064 ($440,077)
Ukraine: Xth place, $5,425 ($246,878)
USA: 36th place, $255,765 ($42,348,800)
TOTAL: $433,708   (-53,2%)
6. Kuntilanak Beranak (NEW)
Indonesia: Xth place, $313,260 ($313,260)
TOTAL: $313,260    (-)
7. Raaz: The Mystery Continues (4)
India: 5th place, $256,734 ($7,229,021)
TOTAL: $256,734   (-79,1%)
8. Saw V (7)
Austria: 18th place, $17,556 ($930,362)
Germany: 21st place, $122,414 ($4,756,024)
Peru: 14th place, $11,385 ($165,716)
South Africa: Xth place, $6,758 ($122,553)
TOTAL: $158,113  (-59,9%)
9. Horsemen, The (6)
Italy: 11th place, $157,638 ($868,812)
TOTAL: $157,638   (-70,9%)
10. Solstice (12)
Mexico: 18th place, $46,286 ($1,129,139)
UAE: 3rd place, $100,547 ($100,547)
TOTAL: $146,833   (+269,8%)

11. Quarantine (8)
Bahrain: 6th place, $1,186 ($21,838)
Brazil: Xth place, $1,089 ($389,808)
Chile: 10th place, $21,508 ($162,118)
Colombia: 17th place, $8,325 ($109,537)
Kuwait: 2nd place, $64,459 ($232,402)
Mexico: 20th place, $30,229 ($361,617)
Venezuela: 16th place, $8,763 ($266,391)
TOTAL: $135,559    (-43,1%)
12. Shuttle (NEW)
South Korea: Xth place, $112,203 ($112,203)
TOTAL: $112,203    (-)
13. Let The Right One In (9)
France: 33rd place, $56,139 ($156,013)
Italy: 41st place, $2,349 ($645,369)
USA: 52nd place, $41,116 ($1,940,930)
TOTAL: $99,604    (-12,9%)
14. Eden Lake (13)
Belgium: 35th place, $3,836 ($83,345)
Malaysia: 7th place, $85,418 ($85,418)
Russia: 29th place, $3,639 ($667,808)
TOTAL: $92,893    (+392,6%)
15. House (14)
Malaysia: 9th place, $60,645 ($81,539)
TOTAL: $60,645   (+242,8%)
16. Dead Snow (11)
Norway: 14th place, $31,386 ($1,553,780)
TOTAL: $31,386   (-33,7%)
17. Hantu Jamu Gendong (10)
Indonesia: Xth place, $24,491 ($561,679)
TOTAL: $24,491   (-68%)
18. Retribution (NEW)
Peru: 12th place, $19,445 ($19,445)
TOTAL: $19,445    (-)
19. Apartment 1303 (Re-Entry)
Mexico: 32nd place, $11,804 ($235,594)
TOTAL: $11,804    (-)
20. Last Winter, The (NEW)
Mexico: 33rd place, $10,644 ($10,644)
TOTAL: $10,644    (-)
 

Out Of The Chart This Week

Mirrors (15th Place)
Abandoned, The
(16th Place)
Black Christmas (17th Place)
Marsh, The
(18th Place)
Whisper (19th Place)
100 Feet (20th Place)
Disclaimer: The results of this chart are not 100% accurate as sometimes we don't get all the lists in time. We've compiled this chart from the lists that we've received this week and the chart is usually compiled from approximately 50 charts from several sources.

Explanation: Re-Entry's and New Entry's can have spent the previous week outside the chart which is why we have a +/- percentage record for that movie.