12.04.2007: 5th place ($957,731)
19.04.2007: 6th place ($411,043)
28.06.2007: 14th place ($122,555)
05.07.2007: 14th place ($78,398)
26.07.2007: 2nd place ($2,337,008)
02.08.2007: 3rd place ($1,283,974)
09.08.2007: 9th place ($383,342)
16.08.2007: 18th place ($50,861)
30.08.2007: 4th place ($399,492)
06.09.2007: 7th place ($311,818)
13.09.2007: 13th place ($151,014)
29.11.2007: 19th place ($56,586)
06.12.2007: 20th place ($46,183)
24.01.2008: 17th place ($94,198)
31.01.2008: 20th place ($42,333)

HIT OR MISS METER 1-10

FLOP

       

OKAY

     

HIT