27.07.2006: 6th place ($214,368)
03.08.2006: 7th place ($296,768)
10.08.2006: 6th place ($273,220)
17.08.2006: 14th place ($132,807)
24.08.2006: 6th place ($1,146,160)
31.08.2006: 8th place ($547,328)
07.09.2006: 10th place ($291,386)
14.09.2006: 8th place ($292,208)
21.09.2006: 11th place ($65,945)
05.10.2006: 13th place ($25,956)
12.10.2006: 6th place ($212,208)
19.10.2006: 14th place ($133,568)
04.01.2007: 17th place ($2,816)
18.01.2007: 9th place ($184,932)
25.01.2007: 8th place ($207,491)
01.02.2007: 17th place ($45,193)
08.02.2007: 19th place ($25,086)
15.02.2007: 20th place ($11,721)
22.02.2007: 19th place ($8,460)
03.05.2007: 10th place ($163,818)
10.05.2007: 5th place ($231,609)
17.05.2007: 9th place ($154,674)
24.05.2007: 11th place ($110,423)
31.05.2007: 15th place ($47,652)
14.06.2007: 11th place ($119,384)
21.06.2007: 12th place ($101,436)
28.06.2007: 19th place ($53,672)
05.07.2007: 12th place ($114,825)
12.07.2007: 10th place ($130,615)
19.07.2007: 18th place ($72,280)
07.02.2008: 13th place ($125,986)
14.02.2008: 15th place ($98,102)
21.02.2008: 20th place ($58,284)
08.05.2008: 18th place ($74,267)
29.05.2008: 20th place ($28,052)
28.08.2008: 14th place ($136,490)
04.09.2008: 18th place ($102,678)
11.09.2008: 17th place ($83,765)
18.09.2008: 20th place ($69,533)
25.09.2008: 15th place ($57,716)
02.10.2008: 9th place ($54,388)
09.10.2008: 13th place ($34,507)
10.12.2008: 6th place ($157,332)
17.12.2008: 4th place ($110,821)
24.12.2008: 7th place ($60,448)
31.12.2008: 12th place ($45,981)
07.01.2009: 19th place ($16,456)

HIT OR MISS METER 1-10

FLOP

       

OKAY

     

HIT