01.02.2007: 3rd place ($2,585,535)
08.02.2007: 7th place ($840,548)
15.02.2007: 8th place ($317,914)
22.02.2007: 12th place ($62,137)
01.03.2007: 18th place ($11,009)
22.03.2007: 18th place ($32,405)
19.04.2007: 15th place ($57,183)
03.05.2007: 13th place ($111,471)
07.06.2007: 8th place ($277,584)
14.06.2007: 6th place ($263,184)
21.06.2007: 10th place ($118,947)

HIT OR MISS METER 1-10

FLOP

       

OKAY

     

HIT