24.01.2008: 1st place ($50,498,634)
31.01.2008: 1st place ($20,126,812)
07.02.2008: 1st place ($23,077,762)
14.02.2008: 1st place ($15,883,607)
21.02.2008: 1st place ($7,346,820)
28.02.2008: 2nd place ($3,041,840)
06.03.2008: 6th place ($1,177,602)
13.03.2008: 9th place ($422,268)
20.03.2008: 12th place ($270,944)
27.03.2008: 14th place ($114,038)
03.04.2008: 16th place ($107,376)
10.04.2008: 5th place ($2,635,970)
17.04.2008: 6th place ($1,591,622)
24.04.2008: 6th place ($1,054,127)
01.05.2008: 8th place ($497,717)
08.05.2008: 8th place ($445,882)
15.05.2008: 11th place ($153,907)
22.05.2008: 15th place ($78,756)

HIT OR MISS METER 1-10

FLOP

       

OKAY

     

HIT