27.07.2006: 13th place ($73,718)
17.08.2006: 16th place ($45,027)
24.08.2006: 16th place ($30,724)
31.08.2006: 13th place ($62,015)
07.09.2006: 19th place ($456)
28.09.2006: 15th place ($41,444)
05.10.2006: 12th place ($36,059)
12.10.2006: 17th place ($32,187)
19.10.2006: 19th place ($37,564)
26.10.2006: 14th place ($52,683)
02.11.2006: 19th place ($34,326)
09.11.2006: 20th place ($21,305)
16.11.2006: 18th place ($27,379)
23.11.2006: 19th place ($20,823)
30.11.2006: 20th place ($11,257)

HIT OR MISS METER 1-10

FLOP

       

OKAY

     

HIT