07.06.2007: 2nd place ($1,366,162)
14.06.2007: 2nd place ($2,704,068)
21.06.2007: 2nd place ($2,136,626)
28.06.2007: 5th place ($1,201,770)
05.07.2007: 5th place ($641,143)
12.07.2007: 6th place ($354,592)
19.07.2007: 10th place ($190,466)
26.07.2007: 3rd place ($1,685,625)
02.08.2007: 1st place ($1,439,083)
09.08.2007: 5th place ($660,120)
16.08.2007: 6th place ($558,882)
23.08.2007: 7th place ($360,434)
30.08.2007: 9th place ($215,496)
06.09.2007: 4th place ($953,897)
13.09.2007: 3rd place ($931,954)
20.09.2007: 6th place ($327,978)
27.09.2007: 5th place ($894,633)
04.10.2007: 8th place ($211,853)
11.10.2007: 14th place ($69,423)
08.11.2007: 9th place ($363,503)
15.11.2007: 15th place ($208,568)
22.11.2007: 19th place ($71,640)
20.12.2007: 17th place ($40,184)

HIT OR MISS METER 1-10

FLOP

       

OKAY

     

HIT