18.09.2008: 6th place ($344,443)
25.09.2008: 7th place ($144,166)
02.10.2008: 20th place ($24,577)
16.10.2008: 5th place ($356,326)
23.10.2008: 7th place ($212,762)
30.10.2008: 13th place ($82,659)
06.11.2008: 14th place ($50,577)
07.01.2009: 13th place ($38,261)
21.01.2009: 6th place ($419,970)
28.01.2009: 9th place ($155,196)
04.02.2009: 14th place ($43,118)
11.02.2009: 13th place ($18,856)
18.02.2009: 14th place ($92,893)

HIT OR MISS METER 1-10

FLOP

       

OKAY

     

HIT