30.10.2008: 1st place ($36,586,674)
06.11.2008: 1st place ($15,942,768)
13.11.2008: 1st place ($9,535,218)
19.11.2008: 1st place ($6,566,545)
26.11.2008: 1st place ($2,893,468)
03.12.2008: 1st place ($2,162,977)
10.12.2008: 1st place ($2,750,013)
17.12.2008: 1st place ($1,097,340)
24.12.2008: 1st place ($371,775)
31.12.2008: 5th place ($196,951)
07.01.2009: 9th place ($91,713)
14.01.2009: 7th place ($377,096)
21.01.2009: 3rd place ($3,454,762)
28.01.2009: 4th place ($1,454,485)
04.02.2009: 6th place ($868,044)
11.02.2009: 7th place ($393,995)
18.02.2009: 8th place ($158,113)

HIT OR MISS METER 1-10

FLOP

       

OKAY

     

HIT