26.06.2008: 13th place ($61,365)
03.07.2008: 17th place ($42,801)
04.09.2008: 15th place ($181,519)
10.12.2008: 8th place ($138,315)
17.12.2008: 10th place ($61,614)
24.12.2008: 18th place ($15,239)
31.12.2008: 20th place ($9,477)
14.01.2009: 10th place ($158,021)
21.01.2009: 12th place ($104,935)
28.01.2009: 11th place ($106,093)
04.02.2009: 12th place ($52,891)
11.02.2009: 12th place ($39,704)
18.02.2009: 10th place ($146,833)

HIT OR MISS METER 1-10

FLOP

       

OKAY

     

HIT